Civil Registration(Births and Deaths) | |
---|---|
        Registration of Births & Deaths-2009 | |
                        Registration of Births & Deaths 2009 | Download |
        Registration of Births & Deaths-2010 | |
        Registration of Births & Deaths-2011 | |
                        Registration of Births & Deaths 2011 | Download |
        Registration of Births & Deaths-2012 | |
                        Registration of Births & Deaths 2012 | Download |
        Registration of Births & Deaths-2013 | |
                        Registration of Births & Deaths 2013 | Download |
        Registration of Births & Deaths-2014 | |
                        Registration of Births & Deaths 2014 | Download |
        Registration of Births & Deaths-2015 | |
                        Registration of Births & Deaths 2015 | Download |
        Birth and Death Registration Form | |
        Registration of Births & Deaths-2018 | |
                        Registration of Births & Deaths 2018 | Download |
Economic Census | |
        Fifth Economic Census, April-May, 2005 | |
                        Fifth Economic Census | Download |
        SIXTH ECONOMIC CENSUS | |
                        Sixth Economic Census (part 1) | Download |
                        Sixth Economic Census(part 2) | Download |
                        Sixth Economic Census(part 3) | Download |
                        Sixth Economic Census(part 4) | Download |
                        Sixth Economic Census(part 5) | Download |
Economic Indicator | |
        Economic Indicators of Nagaland2011 | |
                        Economic Indicator 2011 | Download |
        Economic Indicator 2013 | |
                        Economic Indicator 2013 | Download |
        Economic Indicator 2014 | |
                        Economic Indicator 2014 | Download |
Economic Survey | |
        Economic Survey 2010-11 | |
                        Nagaland at Glance | Download |
                        Agri and Allied Sectors | Download |
                        Economic Infrastruture | Download |
                        Social Infrasturcture | Download |
                        Price | Download |
                        Banking | Download |
                        State Finance | Download |
        Economic Survey 2012-13 | |
                        Economic Survey 2012-13 | Download |
        Economic Survey 2016-17 | |
                        Economic_Survey_2016-17 | Download |
        Economic Survey 2018-19 | |
                        Economic Survey 2018-2019 | Download |
Employee Census | |
        Govt. Employee Census 2009 | |
                        Government Employee Census 2009 | Download |
        Govt. Employee Census 2010 | |
                        Government Employee Census 2010 | Download |
        Govt. Employee Census 2011 | |
                        Government Employee Census 2011 | Download |
        Govt. Employee Census 2013 | |
                        Government Employee Census 2013 | Download |
        Govt. Employee Census 2014 | |
                        Government Employee Census 2014 | Download |
        Govt. Employee Census 2015 | |
                        Government Employee Census 2015 | Download |
        Government Employee Census 2012 | |
                        Government Employee Census 2012 | Download |
Gender Statistics | |
        Gender Statistics 2016-17 | |
                        1. Foreward | Download |
                        2. Acknowledgement | Download |
                        3. List of Acronym | Download |
                        4. CONTENTS | Download |
                        5. Important Constitutional and Legal Provisions for Women in India and Nagaland | Download |
                        6. First Women in Nagaland | Download |
                        7. Highlights | Download |
                        8. Population and related Statistics | Download |
                        9. Health Statistics (page1) | Download |
                        9. Health Statistics (page2) | Download |
                        9. Health Statistics (page3) | Download |
                        10. Education (page1) | Download |
                        10. Education (page2) | Download |
                        11. Participation in Economy | Download |
                        12. Participation in Decision Making | Download |
                        13. Social Obstacles in Women's Empowerment | Download |
                        14. Miscellaneous | Download |
        Gender Statistics 2017-18 | |
                        1. Foreword | Download |
                        2. Acknowledgement | Download |
                        3. List of Acronym | Download |
                        4. List of Index | Download |
                        5. Highlights | Download |
                        6. Populations | Download |
                        7. Health | Download |
                        8. Education & Literacy | Download |
                        9. Participation of Economy | Download |
                        10. women's Participation in Decision | Download |
                        11. Social Obstacles in Women's Empowerment | Download |
                        12. Miscellaneous | Download |
                        13. Definations and Explanations | Download |
        Gender Statistics 2019-20 | |
                        Gender Statistics 2019 | Download |
Index Of Industrial Product | |
        Index Of Industrial Product 2004-05 | |
                        List of Factories Industries & Address base on Annual Survey | Download |
                        Nagaland State IIP allocation of Weight at 2 Digits & Sectoral Level | Download |
                        Ngaland State IIP Structure of State Item Basket & Based-year Product | Download |
Miscelleneous Statistics | |
        Horticulture Survey Report 2015 | |
                        Survey on Horticulture Fruit Crops in Nagaland-2015 | Download |
        Local Bodies Accounts 2016 | |
                        Local Body Survey Report 2014-16 | Download |
National Sample Survey | |
        National Sample Survey 65th Round | |
                        NSS 65th report | Download |
                        Appendix | Download |
        National Sample Survey 66th Round | |
                        NSS 66th HOUSEHOLD CONSUMPTION OF VARIOUS GOODS AND SERVICES IN NAGALAND | Download |
                        NSS 66th APPENDIX | Download |
        National Sample Survey 67th Round | |
                        NSS 67 Unincorporated Non-agricultural Sector | Download |
                        Appendix B | Download |
        National Sample Survey 68th Round | |
                        NSS 68 EMPLOYMENT AND UNEMPOYMENT | Download |
                        NSS 68 House Hold Consumption of Various goods | Download |
                        NSS 68th Consumer Expenditure & employment | Download |
                        68 Round NSS | Download |
        National Sample Survey 69th Round | |
                        NSS 69 Report of central & State Sample Data | Download |
                Water Sanitation Hygiene Housing Condition | |
                                                1. Preface | Download |
                                                2. Survey Highlights | Download |
                                                3. Index of Detailed Tables | Download |
                                                4. Chapter One- Introduction | Download |
                                                5. Chapter Two - Concepts and Definitions | Download |
                                                6. Chapter Three - Particulars of Living Facilities | Download |
                                                7. Chapter Four - Housing Characteristics | Download |
                                                8. Chapter Five - Micro Environment | Download |
                                                9.1 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | Download |
                                                9.2 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions , Amenities in Nagaland | Download |
                                                9.3 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | Download |
                                                10.1 Appendix A - Estimations Procedure | Download |
                                                10.2Appendix A - Estimations Procedure | Download |
                                                10.3 Appendix A - Estimations Procedure | Download |
                                                10.4 Appendix A - Estimations Procedure | Download |
                                                10.5 Appendix A - Estimations Procedure | Download |
                                                10.6 Appendix A - Estimations Procedure | Download |
                                                10.7 Appendix A - Estimations Procedure | Download |
                                                10.8 Appendix A - Estimations Procedure | Download |
                                                10.9 Appendix A - Estimations Procedure | Download |
                                                11. 1 Appendix B | Download |
                                                11. 2 Appendix B | Download |
                                                11. 3 Appendix B | Download |
                                                11. 4 Appendix B | Download |
                                                11. 5 Appendix B | Download |
                                                11. 6 Appendix B | Download |
                                                11. 7 Appendix B | Download |
                                                11. 8 Appendix B | Download |
                                                11. 9 Appendix B | Download |
                                                11. 10 Appendix B | Download |
                                                11. 11 Appendix B | Download |
                                                11. 12 Appendix B | Download |
                                                11. 13 Appendix B | Download |
        National Sample Survey 71th Round | |
                        1. PREFACE | Download |
                        2. Highlights | Download |
                        3. INTRODUCTION | Download |
                        4. CONCEPTS AND DEFINITIONS | Download |
                        5. Morbidity and Hospitalization | Download |
                        6. Childbirth and Maternity Health Care Services | Download |
                        7. Status of the Aged Persons | Download |
                        Appendix A | Download |
                        Appendix B (part1) | Download |
                        Appendix B (part2) | Download |
        National Sample Survey 72thRound Domestic Tourism | |
                        1. PREFACE | Download |
                        2.Highlights | Download |
                        3.CONTENTS | Download |
                        4.INDEX OF STATEMENTS | Download |
                        5. Abbreviations & Acronyms | Download |
                        6.INTRODUCTION | Download |
                        7. CONCEPTS & DEFINITIONS | Download |
                        8. FEATURES OF DOMESTIC TOURISM | Download |
                        9. DOMESTIC TOURISM EXPENDITURE | Download |
                        Appendix A (part1) | Download |
                        Appendix A (part2) | Download |
                        Appendix B | Download |
Non-profit Institute | |
Non Profit Institution(NPI) | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue