| Civil Registration(Births and Deaths) | ||
|---|---|---|
| CRS Annual Report 2024 | View | Download |
| Civil Registration System (CRS) report 2023 | View | Download |
|         Registration of Births & Deaths-2009 | ||
|                         Registration of Births & Deaths 2009 | View | Download |
|         Registration of Births & Deaths-2010 | ||
|         Registration of Births & Deaths-2011 | ||
|                         Registration of Births & Deaths 2011 | View | Download |
|         Registration of Births & Deaths-2012 | ||
|                         Registration of Births & Deaths 2012 | View | Download |
|         Registration of Births & Deaths-2013 | ||
|                         Registration of Births & Deaths 2013 | View | Download |
|         Registration of Births & Deaths-2014 | ||
|                         Registration of Births & Deaths 2014 | View | Download |
|         Registration of Births & Deaths-2015 | ||
|                         Registration of Births & Deaths 2015 | View | Download |
|         Birth and Death Registration Form | ||
|         Registration of Births & Deaths-2018 | ||
|                         Registration of Births & Deaths 2018 | View | Download |
|         Registration of Births & Deaths-2020 | ||
|                         Registration of Births & Deaths-2020 | View | Download |
|         Registration of Births & Deaths-2021 | ||
|                         CRS_Annual Report 2021 | View | Download |
| Economic Census | ||
|         Fifth Economic Census, April-May, 2005 | ||
|                         Fifth Economic Census | View | Download |
|         SIXTH ECONOMIC CENSUS | ||
|                         Sixth Economic Census (part 1) | View | Download |
|                         Sixth Economic Census(part 2) | View | Download |
|                         Sixth Economic Census(part 3) | View | Download |
|                         Sixth Economic Census(part 4) | View | Download |
|                         Sixth Economic Census(part 5) | View | Download |
| Economic Survey | ||
| Economic Survey 2023-24 | View | Download |
|         Economic Survey 2010-11 | ||
|                         Nagaland at Glance | View | Download |
|                         Agri and Allied Sectors | View | Download |
|                         Economic Infrastruture | View | Download |
|                         Social Infrasturcture | View | Download |
|                         Price | View | Download |
|                         Banking | View | Download |
|                         State Finance | View | Download |
|         Economic Survey 2012-13 | ||
|                         Economic Survey 2012-13 | View | Download |
|         Economic Survey 2016-17 | ||
|                         Economic_Survey_2016-17 | View | Download |
|         Economic Survey 2018-19 | ||
|                         Economic Survey 2018-2019 | View | Download |
|         Economic Survey 2019-20 | ||
|                         NAGALAND ECONOMIC SURVEY 2019-2020 | View | Download |
|         Economic Survey 2021-22 | ||
|                         Nagaland Economy Survey 2021-2022 | View | Download |
|                         Nagaland Economy Survey 2021-2022 (Part2) | View | Download |
|         Economic survey 2022-23 | ||
|                         Economic Survey 2022-2023 | View | Download |
|         Economic survey 2023-24 | ||
|         METHODOLOGY AND SURVEY REPORT | ||
|                         METHODOLOGY AND SURVEY REPORT 2022-23 | View | Download |
| Employee Census | ||
|         Govt. Employee Census 2009 | ||
|                         Government Employee Census 2009 | View | Download |
|         Govt. Employee Census 2010 | ||
|                         Government Employee Census 2010 | View | Download |
|         Govt. Employee Census 2011 | ||
|                         Government Employee Census 2011 | View | Download |
|         Govt. Employee Census 2013 | ||
|                         Government Employee Census 2013 | View | Download |
|         Govt. Employee Census 2014 | ||
|                         Government Employee Census 2014 | View | Download |
|         Govt. Employee Census 2015 | ||
|                         Government Employee Census 2015 | View | Download |
|         Government Employee Census 2012 | ||
|                         Government Employee Census 2012 | View | Download |
| Gender Statistics | ||
| Gender statistics 2023 | View | Download |
|         Gender Statistics 2016-17 | ||
|                         1. Foreward | View | Download |
|                         2. Acknowledgement | View | Download |
|                         3. List of Acronym | View | Download |
|                         4. CONTENTS | View | Download |
|                         5. Important Constitutional and Legal Provisions for Women in India and Nagaland | View | Download |
|                         6. First Women in Nagaland | View | Download |
|                         7. Highlights | View | Download |
|                         8. Population and related Statistics | View | Download |
|                         9. Health Statistics (page1) | View | Download |
|                         9. Health Statistics (page2) | View | Download |
|                         9. Health Statistics (page3) | View | Download |
|                         10. Education (page1) | View | Download |
|                         10. Education (page2) | View | Download |
|                         11. Participation in Economy | View | Download |
|                         12. Participation in Decision Making | View | Download |
|                         13. Social Obstacles in Women's Empowerment | View | Download |
|                         14. Miscellaneous | View | Download |
|         Gender Statistics 2017-18 | ||
|                         1. Foreword | View | Download |
|                         2. Acknowledgement | View | Download |
|                         3. List of Acronym | View | Download |
|                         4. List of Index | View | Download |
|                         5. Highlights | View | Download |
|                         6. Populations | View | Download |
|                         7. Health | View | Download |
|                         8. Education & Literacy | View | Download |
|                         9. Participation of Economy | View | Download |
|                         10. women's Participation in Decision | View | Download |
|                         11. Social Obstacles in Women's Empowerment | View | Download |
|                         12. Miscellaneous | View | Download |
|                         13. Definations and Explanations | View | Download |
|         Gender Statistics 2019-20 | ||
|                         Gender Statistics 2019 | View | Download |
|         Gender Statistics 2020-21 | ||
|         Gender Statistics 2021-22 | ||
|         Gender Statistics 2022 | ||
|                         Gender Statistics 2022 | View | Download |
|         Gender Statistics 2023 | ||
|                         Gender Statistics 2023 | View | Download |
|         Gender Statistics 2024 | ||
|                         Gender Statistics 2024 | View | Download |
| Index Of Industrial Product | ||
| Index of Industrial Production March 2022 | View | Download |
| Index of Industrial Production July 2022 | View | Download |
| Index of Industrial Production August 2022 | View | Download |
| Index of Industrial Production November 2022 | View | Download |
|         Index Of Industrial Product 2004-05 | ||
|                         List of Factories Industries & Address base on Annual Survey | View | Download |
|         Index of Industrial Production January 2022 | ||
|                         Index of Industrial Production January 2022 | View | Download |
|         Index of Industrial Production February 2022 | ||
|                         Index of Industrial Production Feb 2022 | View | Download |
|         INDEX OF INDUSTRIAL PRODUCTION MARCH 2022 | ||
|                         INDEX OF INDUSTRIAL PRODUCTION MARCH 2022 | View | Download |
|         Index of Industrial Production April 2022 | ||
|         Index of Industrial Production June 2022 | ||
|                         Index of Industrial Production June 2022 | View | Download |
|         Index of Industrial Production July2022 | ||
|                         Index of Industrial Production July 2022 | View | Download |
|         Index of Industrial Product 2023 | ||
|                         IIP January 2023 | View | Download |
|                         IIP Febuary 2023 | View | Download |
|                         IIP March 2023 | View | Download |
|                         IIP April 2023 | View | Download |
|                         IIP May 2023 | View | Download |
|                         IIP June 2023 | View | Download |
|                         Index of Industrial Production July 2023 | View | Download |
|                         Index of Industrial Production August 2023 | View | Download |
|                         Index of Industrial Production September 2023 | View | Download |
|                         Index of Industrial Production October 2023 | View | Download |
|                         Index of Industrial Production November 2023 | View | Download |
|                         Index of Industrial Production December 2023 | View | Download |
|         Index of Industrial Production 2024 | ||
|                         Index of Industrial Production March 2024 | View | Download |
|                         Index of Industrial Production April 2024 | View | Download |
|                         Index of Industrial Production May 2024 | View | Download |
|                         Index of Industrial Production June 2024 | View | Download |
|                         Index of Industrial Production July 2024 | View | Download |
|                         Index of Industrial Production August 2024 | View | Download |
|                         Index of Industrial Production September 2024 | View | Download |
|                         Index of Industrial Production October 2024 | View | Download |
|                         Index of Industrial Production February 2024 | View | Download |
|                         Index of Industrial Production January 2024 | View | Download |
|                         IIP Oct_2024 | View | Download |
|                         IIP Nov_2024 | View | Download |
|                         Index of Industrial Production Dec_2024 | View | Download |
|         IIP 2025 | ||
|                         Index of Industrial Production Jan_2025 | View | Download |
|                         Index of Industrial Production Feb_2025 | View | Download |
|                         Index of Industrial Production March_ 2025 | View | Download |
|                         Index of Industrial Production April_2025 | View | Download |
|                         Index of Industrial Production May_2025 | View | Download |
| Miscelleneous Statistics | ||
|         Horticulture Survey Report 2015 | ||
|                         Survey on Horticulture Fruit Crops in Nagaland-2015 | View | Download |
|         Local Bodies Accounts 2016 | ||
|                         Local Body Survey Report 2014-16 | View | Download |
| National Sample Survey | ||
| National sample Survey 76th Round | View | Download |
|         National Sample Survey 65th Round | ||
|                         NSS 65th report | View | Download |
|                         Appendix | View | Download |
|         National Sample Survey 66th Round | ||
|                         NSS 66th HOUSEHOLD CONSUMPTION OF VARIOUS GOODS AND SERVICES IN NAGALAND | View | Download |
|                         NSS 66th APPENDIX | View | Download |
|         National Sample Survey 67th Round | ||
|                         NSS 67 Unincorporated Non-agricultural Sector | View | Download |
|                         Appendix B | View | Download |
|         National Sample Survey 68th Round | ||
|                         NSS 68 EMPLOYMENT AND UNEMPOYMENT | View | Download |
|                         NSS 68 House Hold Consumption of Various goods | View | Download |
|                         NSS 68th Consumer Expenditure & employment | View | Download |
|                         68 Round NSS | View | Download |
|         National Sample Survey 69th Round | ||
|                         NSS 69 Report of central & State Sample Data | View | Download |
|                 Water Sanitation Hygiene Housing Condition | ||
|                                                 1. Preface | View | Download |
|                                                 2. Survey Highlights | View | Download |
|                                                 3. Index of Detailed Tables | View | Download |
|                                                 4. Chapter One- Introduction | View | Download |
|                                                 5. Chapter Two - Concepts and Definitions | View | Download |
|                                                 6. Chapter Three - Particulars of Living Facilities | View | Download |
|                                                 7. Chapter Four - Housing Characteristics | View | Download |
|                                                 8. Chapter Five - Micro Environment | View | Download |
|                                                 9.1 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
|                                                 9.2 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions , Amenities in Nagaland | View | Download |
|                                                 9.3 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
|                                                 10.1 Appendix A - Estimations Procedure | View | Download |
|                                                 10.2Appendix A - Estimations Procedure | View | Download |
|                                                 10.3 Appendix A - Estimations Procedure | View | Download |
|                                                 10.4 Appendix A - Estimations Procedure | View | Download |
|                                                 10.5 Appendix A - Estimations Procedure | View | Download |
|                                                 10.6 Appendix A - Estimations Procedure | View | Download |
|                                                 10.7 Appendix A - Estimations Procedure | View | Download |
|                                                 10.8 Appendix A - Estimations Procedure | View | Download |
|                                                 10.9 Appendix A - Estimations Procedure | View | Download |
|                                                 11. 1 Appendix B | View | Download |
|                                                 11. 2 Appendix B | View | Download |
|                                                 11. 3 Appendix B | View | Download |
|                                                 11. 4 Appendix B | View | Download |
|                                                 11. 5 Appendix B | View | Download |
|                                                 11. 6 Appendix B | View | Download |
|                                                 11. 7 Appendix B | View | Download |
|                                                 11. 8 Appendix B | View | Download |
|                                                 11. 9 Appendix B | View | Download |
|                                                 11. 10 Appendix B | View | Download |
|                                                 11. 11 Appendix B | View | Download |
|                                                 11. 12 Appendix B | View | Download |
|                                                 11. 13 Appendix B | View | Download |
|         National Sample Survey 71th Round | ||
|                         1. PREFACE | View | Download |
|                         2. Highlights | View | Download |
|                         3. INTRODUCTION | View | Download |
|                         4. CONCEPTS AND DEFINITIONS | View | Download |
|                         5. Morbidity and Hospitalization | View | Download |
|                         6. Childbirth and Maternity Health Care Services | View | Download |
|                         7. Status of the Aged Persons | View | Download |
|                         Appendix A | View | Download |
|                         Appendix B (part1) | View | Download |
|                         Appendix B (part2) | View | Download |
|                 NSS 71st Round Education | ||
|                                                 1. NSS Report on Social Consumption in Nagaland | View | Download |
|                                                 2. Preface | View | Download |
|                                                 3. Survey Highlights | View | Download |
|                                                 4. Contents | View | Download |
|                                                 5. Abbreviation & Acronym | View | Download |
|                                                 6. Introduction | View | Download |
|                                                 7. Concepts & Definitions | View | Download |
|                                                 8. Level of Education, Current enrollment & attendance status | View | Download |
|                                                 9. Participation & Expenditure on Education | View | Download |
|                                                 10. Drop outs and Discontinuance | View | Download |
|                                                 11. Access to Computers & Internets | View | Download |
|                                                 12.1. Appendix A | View | Download |
|                                                 12.2. Appendix B | View | Download |
|                                                 NSS 71st Round Education (Full) | View | Download |
|         National Sample Survey 72thRound Domestic Tourism | ||
|                         1. PREFACE | View | Download |
|                         2.Highlights | View | Download |
|                         3.CONTENTS | View | Download |
|                         4.INDEX OF STATEMENTS | View | Download |
|                         5. Abbreviations & Acronyms | View | Download |
|                         6.INTRODUCTION | View | Download |
|                         7. CONCEPTS & DEFINITIONS | View | Download |
|                         8. FEATURES OF DOMESTIC TOURISM | View | Download |
|                         9. DOMESTIC TOURISM EXPENDITURE | View | Download |
|                         Appendix A (part1) | View | Download |
|                         Appendix A (part2) | View | Download |
|                         Appendix B | View | Download |
|         National Sample Survey 73rd Round | ||
|                         UNINCORPORATED NON-AGRICULTURAL ENTERPRISES (EXCLUDING CONSTRUCTION) IN NAGALAND | View | Download |
|         National Sample Survey 75th Round | ||
|                         NSS 75 ROUND- HOUSEHOLD SOCIAL CONSUMPTION ON EDUCATION | View | Download |
|                         NSS 75 ROUND- HOUSEHOLD SOCIAL CONSUMPTION ON HEALTH | View | Download |
|         National Sample Survey 77th Round | ||
|                         National Sample Survey 77th Round | View | Download |
| Price Statistics | ||
|         PRICE 2007 | ||
|                         Price 2007 | View | Download |
|         PRICE 2008 | ||
|                         final CPI 08 | View | Download |
|                         Yearly 2008 | View | Download |
|         PRICE 2009 | ||
|                         April to June 09 | View | Download |
|                         Jan to March 09 | View | Download |
|                         July to Sep09 | View | Download |
|                         Oct to Dec09 | View | Download |
|                         yearly 2009 FINAL | View | Download |
|         PRICE 2010 | ||
|                         July Sep10 Final | View | Download |
|                         Oct To Dec10 Final | View | Download |
|                         Yearly Price Statistics 2010 | View | Download |
|         PRICE 2011 | ||
|                         Oct To Dec11 | View | Download |
|                         2011 YEARLY Fnl | View | Download |
|         PRICE 2012 | ||
|                         Quarterly Price Statistics March 2012 | View | Download |
|                         Yearly Price Statistics 2012 | View | Download |
|         PRICE 2013 | ||
|                         Jan to Mar 13 | View | Download |
|                         Quarterly Price statistics June 2013 | View | Download |
|                         Quarterly Price statistics July to Sept 2013 | View | Download |
|                         Quarterly Price statistics Oct to Dec2013 | View | Download |
|                         Yearly Price Statistics 2013 | View | Download |
|         PRICE 2014 | ||
|                         Quarterly April to June 2014 | View | Download |
|                         Quarterly July to Sept 2014 | View | Download |
|                         Quarterly Oct to Dec 2014 | View | Download |
|                         Yearly Price statistics 2014 | View | Download |
|         PRICE 2015 | ||
|                         Yearly Price 2015 | View | Download |
|         PRICE 2016 | ||
|                         Price 2016 quarterly | View | Download |
|                         Anl Price statistics Report 2016 | View | Download |
|         PRICE 2017 | ||
|                         Price Statistics Quarterly Jan to Mar2017 | View | Download |
|                         SECOND QUARTERY April to June 2017 | View | Download |
|                         THIRD QUARTER July to Aug 2017 | View | Download |
|                         4th Quarterly price Oct to Dec2017 | View | Download |
|                         Price CPI ANNUAL 2017 | View | Download |
|         PRICE 2018 | ||
|                         Price CPI 1ST QUARTER 2018 | View | Download |
|                         Price CPI 2ND QUARTER 2018 | View | Download |
|                         Price bulletin 2018 yearly | View | Download |
|         PRICE 2019 | ||
|                         1ST QUARTER(CPI)2019 | View | Download |
|                         Annual Price Bulletin 2019 | View | Download |
|                         Price - 2nd Quarter 2019 | View | Download |
|                         Price - 4th Quarter 2019 | View | Download |
|         PRICE 2020 | ||
|                         Price - 1st Quarter 2020 | View | Download |
|                         Price - 2nd Quarter 2020 | View | Download |
|                         PRICE 3RD QUATER 2020 | View | Download |
|                         PRICE 4TH QUARTER 2020 | View | Download |
|                         ANNUAL PRICE BULLETIN 2020 | View | Download |
|         PRICE 2021 | ||
|                         CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JANUARY-MARCH 2021 | View | Download |
|                         CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER APRIL-JUNE 2021 | View | Download |
|                         CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2021 | View | Download |
|                         CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2021 | View | Download |
|                         ANNUAL PRICE 21 | View | Download |
|         PRICE 2022 | ||
|                         ANNUAL PRICE BULLETIN 2022 | View | Download |
|                         URBAN & COMBINED FOR THE QUARTER 1ST QUARTER | View | Download |
|                         CONSUMER PRICE INDEX URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2022 | View | Download |
|                         CPI FOR RURAL, URBAN COMBINED (April- June) 2022 | View | Download |
|                         CONSUMER PRICE INDEX FOR RURAL, URBAN COMBINED FOR THE QUARTER APRIL-JUNE 2022 | View | Download |
|                         URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2022 | View | Download |
|         PRICE 2023 | ||
|                         1ST QUARTER PRICE 2023 | View | Download |
|                         Annual Price Bulletin (Part 1) 2023 | View | Download |
|                         Annual Price Bulletin (Part2), 2023 | View | Download |
|                         Price Second Quarterly 2023 | View | Download |
|                         Price Third Quarterly 2023 | View | Download |
|                         Price Fourth Quarterly 2023 | View | Download |
|                         Survey on Wholesale price index 2022-23 | View | Download |
|         PRICE 2024 | ||
|                         Price First Quarterly 2024 | View | Download |
|                         Annual Price statistics report 2024 | View | Download |
|                         Price Third Quarterly 2024 | View | Download |
|                         Price Forth Quarterly 2024 | View | Download |
|         PRICE 2025 | ||
|                         Annual Price Report 2025 | View | Download |
|                         STATE CONSUMER PRICE INDEX NUMBERS FOR THE QUARTER JANUARY-MARCH 2025 | View | Download |
|                         State Level Consumer Price Index Jan-March 2025 - Annexure 1 | View | Download |
|                         Rural sub-group | View | Download |
|                         Urban sub-group | View | Download |
|                         Combined sub-group | View | Download |
| State Domestic Product | ||
| Survey Report 23 Feb | View | Download |
| District Domestic Product | View | Download |
|         State Domestic Product 2008-09 | ||
|                         State Domestic Product 2008-09 | View | Download |
|         State Domestic Product 2010-11 | ||
|                         State Domestic Product 2010-11 | View | Download |
|         State Domestic Product 2011-12 | ||
|                         State Domestic Product 2011-12 | View | Download |
|         Nagaland State Domestic Product 2011-12 Series | ||
|                         State Domestic Product 2011-12 Series | View | Download |
|         Nagaland Gross State Domestic Product (2011-12 base) | ||
|                         GROSS STATE DOMESTIC PRODUCT OF NAGALAND at current and constant prices | View | Download |
|         State Domestic Product 2009-10 | ||
|                         State Domestic Product 2009-10 | View | Download |
|         SURVEY ON HOTELS AND RESTAURANTS IN NAGALAND 2020 | ||
|                         1. Foreword | View | Download |
|                         2. Acknowledgment | View | Download |
|                         3. Contents | View | Download |
|                         4. Executive Summary | View | Download |
|                         5. Introduction | View | Download |
|                         6. Hotels | View | Download |
|                         6.1. General Characteristics | View | Download |
|                         6.2. Facilities & Accommodations | View | Download |
|                         6.3. Employment Details | View | Download |
|                         6.4. Financial Aspects | View | Download |
|                         7. Restaurants | View | Download |
|                         7.1. General Characteristics | View | Download |
|                         7.2. Employment Details | View | Download |
|                         7.3. Financial Sector | View | Download |
|                         8. Tea & Snacks Stall | View | Download |
|                         8.1. General Characteristics | View | Download |
|                         8.2. Employment Details | View | Download |
|                         8.3. Financial Aspects | View | Download |
|                         9. Detailed List of Tables | View | Download |
|                         9.1. Appendix I | View | Download |
|                         9.2. Appendix II | View | Download |
|                         9.3. Appendix III | View | Download |
|                         9.4. Appendix IV | View | Download |
|                         Survey Reports on Hotels & Restaurants in Nagaland 2020 (full download) | View | Download |
|         GSDP 2020-21 | ||
|                         GSDP 2020-21 Report | View | Download |
|                         GROSS STATE DOMESTIC PRODUCT OF NAGALAND AS ON JULY 2021 | View | Download |
|         SDP 2022 | ||
|                         GROSS STATE DOMESTIC PRODUCT AS ON FEB, 2022 | View | Download |
|         State Domestic Product 2023 | ||
|                         GSDP as on 13th March 2023 AE | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue