Title | Category | Year | Option |
---|---|---|---|
Registration of Births & Deaths 2009 | Registration of Births & Deaths 2009 | 2009 | |
Registration of Births & Deaths 2011 | Registration of Births & Deaths 2011 | 2011 | |
Registration of Births & Deaths 2012 | Registration of Births & Deaths 2012 | 2012 | |
Registration of Births & Deaths 2013 | Registration of Births & Deaths 2013 | 2013 | |
Registration of Births & Deaths 2014 | Registration of Births & Deaths 2014 | 2014 | |
Registration of Births & Deaths 2015 | Registration of Births & Deaths 2015 | 2015 | |
Registration of Births & Deaths 2018 | Registration of Births & Deaths 2018 | 2018 | |
Fifth Economic Census | Fifth Economic Census | 2005 | |
Sixth Economic Census (part 1) | Sixth Economic Census | 2017 | |
Sixth Economic Census(part 2) | Sixth Economic Census(part 2) | 2017 | |
Sixth Economic Census(part 3) | Sixth Economic Census | 2017 | |
Sixth Economic Census(part 4) | Sixth Economic Census | 2017 | |
Sixth Economic Census(part 5) | Sixth Economic Census | 2017 | |
Village Level Development Indicators 2008 | Village Level Development Indicators 2008 | 2009 | |
Village Level Development Indicators 2011 | Village Level Development Indicators 2011 | 2012 | |
Village Level Development Indicators 2014 | Village Level Development Indicators 2014 | 2015 | |
1. Preface | Village Level Development Indicators 2016 | 2017 | |
2. State Code List | 2. State Code List | 2017 | |
3. Summary | 3. Summary | 2017 | |
4. State Database on Village Level Development Indicator as on 31-03-2016 | 4. State Database on Village Level Development Indicator as on 31-03-2016 | 2017 |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue