| National Sample Survey | ||
|---|---|---|
| National sample Survey 76th Round | View | Download |
|         National Sample Survey 65th Round | ||
|                         NSS 65th report | View | Download |
|                         Appendix | View | Download |
|         National Sample Survey 66th Round | ||
|                         NSS 66th HOUSEHOLD CONSUMPTION OF VARIOUS GOODS AND SERVICES IN NAGALAND | View | Download |
|                         NSS 66th APPENDIX | View | Download |
|         National Sample Survey 67th Round | ||
|                         NSS 67 Unincorporated Non-agricultural Sector | View | Download |
|                         Appendix B | View | Download |
|         National Sample Survey 68th Round | ||
|                         NSS 68 EMPLOYMENT AND UNEMPOYMENT | View | Download |
|                         NSS 68 House Hold Consumption of Various goods | View | Download |
|                         NSS 68th Consumer Expenditure & employment | View | Download |
|                         68 Round NSS | View | Download |
|         National Sample Survey 69th Round | ||
|                         NSS 69 Report of central & State Sample Data | View | Download |
|                 Water Sanitation Hygiene Housing Condition | ||
|                                                 1. Preface | View | Download |
|                                                 2. Survey Highlights | View | Download |
|                                                 3. Index of Detailed Tables | View | Download |
|                                                 4. Chapter One- Introduction | View | Download |
|                                                 5. Chapter Two - Concepts and Definitions | View | Download |
|                                                 6. Chapter Three - Particulars of Living Facilities | View | Download |
|                                                 7. Chapter Four - Housing Characteristics | View | Download |
|                                                 8. Chapter Five - Micro Environment | View | Download |
|                                                 9.1 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
|                                                 9.2 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions , Amenities in Nagaland | View | Download |
|                                                 9.3 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
|                                                 10.1 Appendix A - Estimations Procedure | View | Download |
|                                                 10.2Appendix A - Estimations Procedure | View | Download |
|                                                 10.3 Appendix A - Estimations Procedure | View | Download |
|                                                 10.4 Appendix A - Estimations Procedure | View | Download |
|                                                 10.5 Appendix A - Estimations Procedure | View | Download |
|                                                 10.6 Appendix A - Estimations Procedure | View | Download |
|                                                 10.7 Appendix A - Estimations Procedure | View | Download |
|                                                 10.8 Appendix A - Estimations Procedure | View | Download |
|                                                 10.9 Appendix A - Estimations Procedure | View | Download |
|                                                 11. 1 Appendix B | View | Download |
|                                                 11. 2 Appendix B | View | Download |
|                                                 11. 3 Appendix B | View | Download |
|                                                 11. 4 Appendix B | View | Download |
|                                                 11. 5 Appendix B | View | Download |
|                                                 11. 6 Appendix B | View | Download |
|                                                 11. 7 Appendix B | View | Download |
|                                                 11. 8 Appendix B | View | Download |
|                                                 11. 9 Appendix B | View | Download |
|                                                 11. 10 Appendix B | View | Download |
|                                                 11. 11 Appendix B | View | Download |
|                                                 11. 12 Appendix B | View | Download |
|                                                 11. 13 Appendix B | View | Download |
|         National Sample Survey 71th Round | ||
|                         1. PREFACE | View | Download |
|                         2. Highlights | View | Download |
|                         3. INTRODUCTION | View | Download |
|                         4. CONCEPTS AND DEFINITIONS | View | Download |
|                         5. Morbidity and Hospitalization | View | Download |
|                         6. Childbirth and Maternity Health Care Services | View | Download |
|                         7. Status of the Aged Persons | View | Download |
|                         Appendix A | View | Download |
|                         Appendix B (part1) | View | Download |
|                         Appendix B (part2) | View | Download |
|                 NSS 71st Round Education | ||
|                                                 1. NSS Report on Social Consumption in Nagaland | View | Download |
|                                                 2. Preface | View | Download |
|                                                 3. Survey Highlights | View | Download |
|                                                 4. Contents | View | Download |
|                                                 5. Abbreviation & Acronym | View | Download |
|                                                 6. Introduction | View | Download |
|                                                 7. Concepts & Definitions | View | Download |
|                                                 8. Level of Education, Current enrollment & attendance status | View | Download |
|                                                 9. Participation & Expenditure on Education | View | Download |
|                                                 10. Drop outs and Discontinuance | View | Download |
|                                                 11. Access to Computers & Internets | View | Download |
|                                                 12.1. Appendix A | View | Download |
|                                                 12.2. Appendix B | View | Download |
|                                                 NSS 71st Round Education (Full) | View | Download |
|         National Sample Survey 72thRound Domestic Tourism | ||
|                         1. PREFACE | View | Download |
|                         2.Highlights | View | Download |
|                         3.CONTENTS | View | Download |
|                         4.INDEX OF STATEMENTS | View | Download |
|                         5. Abbreviations & Acronyms | View | Download |
|                         6.INTRODUCTION | View | Download |
|                         7. CONCEPTS & DEFINITIONS | View | Download |
|                         8. FEATURES OF DOMESTIC TOURISM | View | Download |
|                         9. DOMESTIC TOURISM EXPENDITURE | View | Download |
|                         Appendix A (part1) | View | Download |
|                         Appendix A (part2) | View | Download |
|                         Appendix B | View | Download |
|         National Sample Survey 73rd Round | ||
|                         UNINCORPORATED NON-AGRICULTURAL ENTERPRISES (EXCLUDING CONSTRUCTION) IN NAGALAND | View | Download |
|         National Sample Survey 75th Round | ||
|                         NSS 75 ROUND- HOUSEHOLD SOCIAL CONSUMPTION ON EDUCATION | View | Download |
|                         NSS 75 ROUND- HOUSEHOLD SOCIAL CONSUMPTION ON HEALTH | View | Download |
|         National Sample Survey 77th Round | ||
|                         National Sample Survey 77th Round | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue