PRICE 2021 | ||
---|---|---|
                        CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JANUARY-MARCH 2021 | View | Download |
                        CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER APRIL-JUNE 2021 | View | Download |
                        CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2021 | View | Download |
                        CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2021 | View | Download |
                        ANNUAL PRICE 21 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
ContinueExternal Link Alert
This link will take you to an external website. Do you want to continue?
Continue