|         PRICE 2025 | ||
|---|---|---|
|                         Annual Price Report 2025 | View | Download |
|                         STATE CONSUMER PRICE INDEX NUMBERS FOR THE QUARTER JANUARY-MARCH 2025 | View | Download |
|                         State Level Consumer Price Index Jan-March 2025 - Annexure 1 | View | Download |
|                         Rural sub-group | View | Download |
|                         Urban sub-group | View | Download |
|                         Combined sub-group | View | Download |
|                         Rural sub-group (April-June2025) | View | Download |
|                         Urban sub-group (April-June2025) | View | Download |
|                         Combined sub-group (April-June2025) | View | Download |
|                         2nd quarter (April-June2025) Annex-1 | View | Download |
|                         2nd quarter press release (April-June2025) | View | Download |
|                         3rd quarter Wolesale price (July-Sept2025) | View | Download |
|                         3rd quarter Wolesale Price Index (July-Sept.2025) Anx-1 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue