Department of
Economics & Statistics

Government of Nagaland

Government of India

RTI Right to Information

Annual Report on the Implementation of RTI Act, 2005 for the period 1st April, 2016 to 31st March, 2017

Manual-1

Particulars of Organisation, Functions and Duties.

Section 4 (1) (b) (i) of Right to Information Act, 2005

History and Background of the Organisation:

In 1964, a Statistical Branch headed by a Statistical Officer with a nucleus staff was established under the Administrative and supervisory control of the Secretary to the Govt. of Nagaland, Planning Department. However, in consideration of the importance, necessity and indispensability of Statistical Data by different Govt. Departments for preparation/formulation of various developmental schemes, policies, evaluation etc. the Govt. of Nagaland, Planning & Co-ordination and Community Development Department through a Notification No. STAT/(P)-66/67 dated 20th June, 1969 accorded sanction and upgraded the then Statistical Branch to full-fledged Directorate with its Headquarter at Kohima for direction, control, supervision, guidance of Districts and other set ups under the Department vide para 2 of the above stated Notification. At present, the Department of Economics & Statistics is functioning under the Administrative control of Secretary, Economics & Statistics. The Directorate has a total strength of 564 manpower comprising of (a) Class I-23 (b) Class II-40 (c) Class III-432 and (d) Grade IV-69.

Organizational Chart:

The Department of Economics & Statistics has been functioning as Nodal Department for implementation of all statistical activities in the State. The Department is entrusted with the responsibility of data collection, compilation, analysis, interpretation and dissemination of socio-economic data to assist the planners and policy makers with factual statistical data to formulate sound economic policy of the State. The Department is functioning under three-tier system i.e. (1) State Level (2) District Level and (3) Block Level.

STATE LEVEL- DIRECTORATE OF ECONOMICS & STATISTICS AND CELLS:

At the State Level, the Directorate is the apex Statistical Body and functions as Nodal Agency for all Statistical enquiries, investigation, census and survey. It is headed by a Director, one Additional Director, one Joint Director, 5 Deputy Directors and host of Assistant Directors, Statistical Officers and technical & Non-technical staff. The Directorate under the Director coordinates with the other Departments in the State and Govt. of India on all issues pertaining to implementation of Statistical Surveys & Schemes.

The Department has opened Statistical Cell in 26 major Directorates located in Kohima and Dimapur and the Cell are manned by Statistical Personnel some of which are headed by Deputy Director, Asst. Director, Statistical Officers etc depending upon the size of the Directorates. These statistical personnel assist the concerned Directorates in collection, compilation, analysis and preparation of various Statistical Reports.

Administrative Setup in the Districts

  • DISTRICT LEVEL-DISTRICT STATISTICAL OFFICE: District Statistical Office have been established in all the 11(eleven) Districts and headed by District Statistical Officer with a number of supporting staff. The District Statistical Officer co-ordinate and supervise all the Statistical activities within the District and coordinates with the other Departmental agencies on Statistical issues. He is also the District Registrar of Births & Deaths.
  • BLOCK LEVEL-STATISTICAL CELL UNDER BLOCK DEVELOPMENT OFFICE: A Sub-Inspector of Statistics is posted in 26 R.D. Blocks out of 74 R.D. Blocks to assist and provide guidance to the Block Officers in collection, compilation of various Statistical Reports particularly in the preparation of Village Directory, in collaboration with the Village Level workers.
  • Name, Address & Contact Details:
    DIRECTORATE OF ECONOMICS & STATISTICS
    BEHIND COMMISSIONER’S OFFICE,
    NAGALAND: KOHIMA
    TELEPHONE: -0370-2290592 / 0370-2290358

Functions and Duties: Statistical activities of the Department:

  1. Estimation of State Domestic Product (SDP): The Department has been estimating annually the State Domestic Product (SDP) which is also call as State income. The purpose of estimation of SDP is to measure the State economic development and also to assess the condition and structure of the State economy. SDP is also one of the best statistical devices to measure the growth of the State economy as well as the living condition of the people. It is through the SDP that the Per Capita Income of the State is determined. During 2015-16, the Gross State Domestic Products at current prices has increased to Rs.19,214 (Q.E) crore from Rs.18237 (P) crore in 2014-15.
  2. National Sample Survey: This surveys are conducted along with the rest of the country every year under the guidelines of National Sample Survey Organization (NSSO) to collect data based information on socio-economic activities such as employment and unemployment, consumer expenditure, enterprises for un-organized sectors etc. Currently, the Department is engaged in the conduct of NSS 74th Round on the subject “Survey on Services Sector”.
  3. Registration of Births & Deaths:

    The Department of Economics & Statistics has been functioning as the nodal department for implementation of Registration of Births & Deaths Scheme (Vital Statistics) in Nagaland since 1974 under the central Registration of Births & Deaths Act 1969. The Act envisages among other things, the collection of data on vital events such as births, deaths and still births.

    With the implementation of revamped model Registration of Births & Deaths Rules 1999, the State Govt. has appointed the Head teachers of each Govt. LP Schools as the Rural Registrars of Births & Deaths and statistical personnel as the Registrar of Births & Deaths in the urban areas. There are 1213 registrars (1189 rural area and 24 urban) and registration units spread all over the State of Nagaland.

    The Department has been undertaking a number of measures to streamline and to improve the Registration System. Some measures undertaken are as follows:

    1. Distribution of posters/pamphlets carrying the messages of Births & Deaths to Civil Hospitals, Dispensaries and Registration units in villages.
    2. The Department has conducted Block Level Training to all registrars of Births & Deaths during 2004-05 and so far training has been imparted in 52 Blocks out of 74 Blocks in the State. The state level training for Civil Registration System functioning was held on 19th April, 2013 in the Districts under the Chairmanship of Deputy Commissioner.
    3. The 8th Inter-departmental Co-ordination Committee (IDCC) was held on April, 2013 at the Directorate of Economics & Statistics Conference Hall under the Chairmanship of Director of Economics & Statistics, Nagaland.

    At the State level, the Secretary to the Govt. of Nagaland, Deptt. Of Eco & Stats is the Chief Registrar of Births & Deaths, the Director of Economics & Statistics is Joint Chief Registrar of Births & Deaths and Deputy Director of Economics & Statistics is the Deputy Registrar of Births & Deaths.

    At the State level, the Secretary to the Govt. of Nagaland, Deptt. Of Eco & Stats is the Chief Registrar of Births & Deaths, the Director of Economics & Statistics is Joint Chief Registrar of Births & Deaths and Deputy Director of Economics & Statistics is the Deputy Registrar of Births & Deaths.

  4. Government Employees Census: Govt. Employees Census is being carried out by the Department every year to update and assess the strength of Govt. employees of the State. So far, the Department had published the Report of the State Govt. Employees Census 2014. As per the report of the State Govt. employees Census 2014, the total no. of Govt. employees is 95909 comprising of all categories of posts viz. Class-I =3988, Class-II=2746, Class-III=64019 and Grade-IV=25156.
  5. Price Statistics: Price Bulletin is a quarterly as well as yearly publication of the Directorate of Economics & Statistics. Due to fast changing economic scenario, the relative study of movement of retail and wholesale prices of consumer goods, non-consumer goods and building materials have acquired great importance. With a view to study the price of different essential commodities prevailing at different prices/centres of the State, retail price of essential commodities are collected from 8(eight) selected centres along with wholesale prices from Dimapur on weekly basis. Price reports are compiled, analyzed and presented in comparative statement and publishes regularly in the form of quarterly price bulletin. The department has published the State Annual report up to the year 2015 and also the third quarterly report (Oct.-Dec) 2016.
  6. Village Level Development Indicator (VLDI): As per the directive of the Planning Commission, Govt. of India, statistical data relating to availability of village amenities like Roads. Electricity, Drinking water, Primary health facility, education and sanitation etc. are collected every year. The Department had published the report on VLDI 2014 and 2015 report is under compilation.
  7. Economic Survey: The Economics Survey of Nagaland is one of the Annual publications of the Directorate of Economics and Statistics. Since 2014-15, the Department have been presenting the Nagaland Economic Survey in the Budget Session of Nagaland State Legislative Assembly. The Nagaland Economic Survey summarized the various achievement as well as the socio-economic activities undertaken by the State. It also highlights the various schemes and programmes being undertaken by different Departments. The Department has published and presented the Nagaland Economic Survey 2016-17 during the 2017-18 Budget Session of NLA.
  8. Statistical Hand Book: Statistical Hand Book is one of the major Annual publications of the Department. It contains information relating to all spheres of economic activities being undertaken in the State. The Department has so far published Statistical Hand Book for the year 2015.
  9. Sixth (6th) Economic Census 2013: Under the aegis of Govt. of India, the 6th Economic Census has been carried out along with the rest of the country covering all the villages and towns. The Economic Census operation collects information of all enterprises engaged in any economic activities such as production and distribution of goods and services in the State. The actual field works in Nagaland started from 14th June to 14th July, 2013 covering 4095 Enumeration Blocks in both Rural and Urban areas by involving manpower of approximately 1800 comprising of Enumerators, Supervisors and Charge Officers. The District Administrative Officers and a host of Officers and Staff from the Directorate of Economics & Statistics were also involved to carry out the operation and progressing.
    The sixth Economic Census revealed that there are 60,937 establishments in the State engaging in economic activity other than crop production, plantation, public administration, defence and other social security activities. Out of this 60,937 establishments, Dimapur District has the highest number of establishments with 15,326 (25.2%) and Kiphire District with 901 (1.5%) has the least number of establishments.
  10. Housing Statistics (public undertaking and private sector): On the behest of the Ministry of Urban Employment and Poverty Alleviation under National Building Organization (NBO) New Delhi, the Directorate of Economics & Statistics (DES) Nagaland which is the Nodal Agency, has been entrusted by the Ministry to collect Housing Statistics in both public undertaking and private sectors in the State in co-ordination with the Department of PWD (Housing) and Municipal authority. During 2016-17, the 2016-17 data on housing and building construction statistics was furnished to the National Building organisation.
  11. Environmental Statistics: Under the guideline of the Ministry of Environment & Forest, Govt. of India, the DES Nagaland has opened Environment Statistics Cell in the Directorate to be headed by a Deputy Director assisted by subordinate Staff. The Cell coordinate with the Statistical Cell attached to the Department of Forest to collect information relating to Environment Statistics.

Manual-2

Powers and Duties of Officers and Employees

Section 4(1) (b) (ii) of Right to Information Act, 2005

Sl. no Name & Designation Powers and Duties
1 Y. Sacheo Ovung, Director Head of Department General Administration- All policy & Plan for the development, supervise and guide officer and staff of the Department
2 Rewelhi Kronu, Joint Director To assist all policy matter of Director and Administration etc. of the Department.
3 Haisuing Haikum, Deputy Director Establishment, Statistical Abstract & Profile, Economic Indicator, Misc, Handbook.
4 Paokhokam Singson,Deputy Director NSS
5 Neidilhou Angami, Deputy Director Planning & Development, Price statistics, Training, VLDI, Economic Survey & Review, Price, Housing Statistics, Misc. Stat. (MPR) COCSSO etc.
6 Neisatuo Puro, Deputy Director GSDP,Training, ICT, Establishment, Planning & Development, CRS, Housing Statistics, Misc. Stat. (MPR, COCSSO, etc.
7 Charles N.Kikon, Assistant Director SDP, Budget Analysis, IIP, Economic Census.
8 Theyieneinuo Belho, Assistant Director NSS, Meteorological report, Publication, Gender & Environment Statistics, Economic Survey & Review, Atlas.
9 Vikeyielienuo, Asstt. Director Handbook, Housing statistics, Gender & Environment Statistics.
10 Remchingkangba Asstt. Director & DDO Nodal Officer, Account & Budget, Motor Vehicle, Stationery
11 Khriesatuo Kerets, Statistical officer IIP, Misc, Cocsso, MPR Cell
12 K.Rhanbemo Kithan, Statistical Officer NSS, Statistical Abstract & Profile.
13 Vikosietuo Krose SDP, Budget Analysis, IIP
14 Holivi Chophi, Statistical Officer SDP
15 T.Nukshi Longkumer,Statistical Officer Govt. Employees Census
16 Tiajungla, Statistical Officer Village Level Development Indicator (VLDI)
17 I.Anandy Lotha,Statistical Officer CRS
18 David Khutso, Statistical Officer NSS, Price
19 Sedevizo, Statistical officer Atlas, Price, VLDI
20 Ayimla Esther, Statistical Officer NSS, Govt. Employee Census
21 Limongi S.Ovung SDP
22 Salvester Chubasenba, Assistant Prog. Officer ICT
23 Nophonu, Registrar Pension/Service loan, M.R. Department quarters, Vehicle
24 Dziivichiilie, Superintendent Accounts & Bill
25 Neibou Linyu,Superintendent Establishment
26 Teisongulie Sarah,Superintendent Establishment
27 Talisangla, Asst. Superintendent Establishment
28 P.Moainla, Asst.Superintendent Establishment
29 Kevin Sekhose, Asst. Superintendent Establishment

Details of Duties and Responsibilities of Officers in the Districts:

Sl. No Name and Designation Statistical Cell, Duties and Responsibilities
1 Shri .Vilepral Aja, Addl. Director Dte. Of Agriculture. Agriculture Census, Crop Cutting Experiment, Agriculture Statistics
2 Shri. Neikote Dozo, Assistant Director Chief Er., Irrigation and Flood Control. Irrigation statistics
3 Smti.Asangla, Assistant Director, Dte. of Vety AH, Livestock Census, Annual Sample Survey
4 Shri.Khrietsolie Whuorie, Asst.Director P.W.D.Traffic Cell
5 Shri.Neikote Dozo, Assistant Director Dte. Of Agriculture, Dual Charge with Irrigation and Flood Control.
6 Shri.Lanuakum, Statistical Officer Dte. Of Industry Commerce, Analysis, compilation and collection of Statistics.
7 Smti.Chunmbeni, Statistical Officer Dte. Of H..W, Analysis, compilation and collection of Statistics.
8 Shri.Tsupithong Yimchunger Statistical Officer Dte. of School Education. Analysis, compilation and collection of Statistics.
9 (Incumbent Expired)Statistical Officer PWD (R) Analysis, compilation and collection of Statistics.
10 Shri. Beduhu, I.O.S P.W.D (Housing) Analysis, compilation and collection of Statistics.
11 Shri.R.Yangtsamong, Statistical Officer Dte. Of Rural Development. Analysis, compilation and collection of Statistics.
12 Shri.Kuolhousieo Khale,Statistical Officer DGP, PHQ. Analysis, compilation and collection of Statistics.
13 Shri.A.Temjenmeren,Statistical Officer Dte. of Sericulture. Analysis, compilation and collection of Statistics.
14 Shri.P.Imtilepden,Statistical Officer Directorate.of Higher Education. Analysis, compilation and collection of Statistics.
15 Smti.Henile Kemp,Statistical Officer Dte of Horticulture. Analysis, compilation and collection of statistics
16 Smti.Anungla Lemtur,Statistical Officer Registrar Cooperative. Analysis, compilation and collection of Statistics.
17 Holikum Sangtam, Statistical Officer Forest Deptt, Forest Statistics Analysis, compilation and collection of Statistics.
18 Smti.Chementemla, Statistical Officer Labour Commissioner. Analysis, compilation and collection of Statistics.
19 Shri. Wedelo Letro, Sub inspector of Statistics Employment & Craftman Training,
20 Smti. Khuvili, Statistical Officer Taxes,
21 Shri.Kewekolo Khalo, Inspector of Statistics Transport, (RTO)
22 Shri. Vandamo Tungoe, Statistical Officer Dte. Of Food & Civil Supplies
23 Smti. Benita, Statistical Officer Dte. Of Geology & Mining
24 Shri.Ezonthung Ezung, Sub Inspector Of Statistics Dte. Of Tourism
25 Shri. Ngabu Tep, Inspector of Statistics Dte. Of Fisheries
26 Smti. Akumsenla, Computor Dte. Of Social Welfare

Details of Duties and Responsibilities of Officers in the Districts:

Sl. No Name and Designation Duties and Responsibilities
1 District Statistical Officer (DSO) All the 11(eleven) Districts are manned by the District Statistical Officer along with a host of Technical and Ministerial supporting staff. All activities of Department in the District fall under their purview and functionaries of the DSO. The DSO also acts as a co-ordinator with the Directorate and other Department/Agencies for smooth conduct of survey in the Districts.

Manual-3

Procedures followed in decision making process including channels of supervision and accountability

Section 4(1) (b) (iii) of Right to Information Act, 2005

Decisions are made in the department after a consolidated meeting with the officer and staff both at the Directorate and the District level depending on matter concern. Suggestions and views are discussed in the meetings which are then approved by the Director. It is then forwarded to the Govt. for approval and further prerequisite. Survey Schemes are implemented in the respective identified areas under the close supervision of the Officer in Charge by co-ordinating with the District offices or any other subordinate staff in the Directorate or Cells.

Supervision: Director supervises the overall activities and programmes of the Department. The Additional Director & Joint Director supervises the overall administration of the Directorate.

Accountability: The Officers and Staff are accountable for timely disposal of the works assigned under their jurisdiction.

Manual-4

The norms set for discharging the functions.

Section 4(1) (b) (iv) of Right to Information Act, 2005

The department follows the norms set by Govt. of Nagaland in the Nagaland Secretariat Manual of Office Procedure and also Guidelines of Central/State Schemes, Rules and Regulations.

Manual-5

The rules, regulations, instructions, manuals and records held by it or under its control or used by its employees discharging its functions.

Section 4(1) (b) (v) of Right to Information Act, 2005

The Department normally follows the rules, regulations and instructions issued by the Government of Nagaland from time to time.

Sl. No Name/Title of the document
1 Delegation of Financial Power Rules
2 Nagaland Financial Rule
3 Office procedure (Sect. Manual 1969)
4 Leave Rules (CSS) (L) Rules 1972
5 Nagaland Services (Discipline and Appeal) Rules 1967
6 Nagaland Govt. Servants Conduct Rules 1968
7 Nagaland Ministerial Service Rules 2006
8 Nagaland Economics & Statistics Service Rule 1973
9 Registration of Births and Deaths Act, 1969

Manual-6

A statement of categories of document that are held by it or under its control.

Section 4(1) (b) (vi) of Right to Information Act, 2005

Sl. No Nature/Category of the Document Name of the Document Held by/ under control of
1 Files related Financial record, cash book etc. Cashier
Stock Register DDO
Dispatch Register LDA
Attendance Register Section Controlling Officer of respective section
2 Report Files Monthly expenditure statement DDO
Audit report DDO & Cashier
3 Administrative files Office order, Work allocation order Registrar
Administrative correspondence with higher authorities Registrar
Memos issue & related correspondence Registrar
Administrative Circulars/ instructions Registrar
Leave matters Registrar
4 Technical files Technical files Concern section officer
5 Establishment matter Matters related to construction Deputy Director in-charge
Matters related to computer Deputy Director in-charge
Matters related to Training Deputy Director in-charge
Matters related to official tour UDA, Accounts
Transfer & Posting order UDA, Accounts

Manual-7

The particulars of any arrangement that exist for consultation with, or representation by the members of the public in relation to the formulation of its policy or implementation thereof.

Section 4(1) (b) (vii) of Right to Information Act, 2005

The Department in consultation with the State Govt. initiates Statistical Survey in the State on Need Basis from time to time, which are projected in the State Plan of the Department.

The Department also undertakes several other Statistical Survey schemes under guidance of the Central Government (GOI). Surveys such as National Sample Survey (State Sample) under NSSO, Housing Statistics, under national Building Organisation, estimation of State Domestic Product SDP, under CSO, price statistics, Registration of Births & Deaths etc. These central schemes are formulated in consultation with the Central Ministry concern and implemented as per their direction.

Manual-8

A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or etc.

Section 4(1) (b) (viii) of Right to Information Act, 2005

The Directorate of Economics & Statistics has not constituted any such boards or councils or Committees.

Manual-9

Directory of its Officers and Employees (As on 31st March, 2017)

Officers in the Directorate (HQ)

Sl. No. Name Designation Contact No. Email ID
1 Shri. Y. Sacheo Ovung Director 9436607730 ysovung@gmail.com
2 Shri. Vilepral Aja Addl. Director 9436604365 na
3 Shri.Rewethi Kronu Joint Director 9436312096 na
4 Shri.Haisuing Haikam Deputy Director 9436400476 na
5 Shri. E.Lithungo Lotha Deputy Director,D.S.O Dimapur 9856038731 na
6 Shri. Paokhokam Singson Deputy Director 9436401078 na
7 Shri. Neidilhou Angami Deputy Director 9436400185 na
8 Shri. Neisatuo Puro Deputy Director 8413826539 na
8 Smti Theyieneinuo Belho Assistant Director 9436011872 na
9 Shri.Charles Nchumthung Kikon Assistant Director 8974008311 na
10 Smti.S. Medemkala Walling Assistant Director 9402830499 na
11 Shri.Remchingkangba Assistant Director na na
12 Shri. Khrietsolie Whuorie Assistant Director 9774016260 na
13 Smti. Vikeyielienuo Chielie Assistant Director 9612874101 na
14 Shri.Lhoulabeituo Khezhie Assistant Director,D.S.O.Kohima 9862556884 na
15 Shri.A.Chubathung Ezung Assistant Director,D.S.O Peren 9856447792 na
16 Shri.Kulhiseo.Khale Assistant Director 9856848808 na
17 Smti.Asangla Assistant Director na na
18 Shri. P.Peshie Khiamniungan Statistical Officer na na
19 Shri. Kezhalelhou Solo Statistical Officer na na
20 Shri.Neikote Dozo Statistical Officer 8415068429 na
21 Shri.Khriesatuo Kerets Statistical Officer 9436211765 na
22 Smti.Nchumbeni Lotha Statistical Officer 9856768110 na
23 Shri.Aotemsu D.S.O. Mokokchung 9436205542 na
24 Shri. Lanuakum Statistical Officer 9436816557 na
25 Shri.Neizekho Angami D.S.O. Mon 8974007510 na
26 Shri.Vandamo Tungoe Statistical Officer na na
27 Shri.Akanjongshi Chang D.S.O Kiphire 9436407248 na
28 Shri.R.Thsanso Yimchunger D.S.O.Tuensang 9402469307 na
29 Smti.Khuvili Sema Statistical Officer 9856368533 na
30 Shri.Yangtsamong Statistical Officer 8974508696 na
31 Shri.K.Rhanbemo Kithan Statistical Officer 9436428305 na
32 Shri.Vikosietuo Krose Statistical Officer 9856016711 na
33 Shri.Nyushotho Nyuthe D.S.O.Phek 9612076534 na
34 Shri.C.Hamyung Phom D.S.O.Longleng 8730931195 na
35 Smti.Anungla lemtur Statistical Officer 9436012806 na
36 Smti.Holivi Chophi Statistical Officer 7308201653 na
37 Shri.Holikhum Sangtam Statistical Officer 9612935772 na
38 Shri.P.Imtilepden Statistical Officer 9856950510 na
39 Shri.Peter Chumdamo D.S.O.Wokha 9436400457 na
40 Shri M.Akang D.S.O.Kiphire 9862884410 na
41 Smti.Binita Jigdung Statistical Officer 9436002456 na
42 Shri.T.Nukshi Longkumer Statistical Officer 9436432976 na
43 Smti Hinile Kemp Statistical Officer 9615459549 na
44 Smti.Tiajungla Statistical Officer na na
45 Shri.A.Temjenmeren Statistical Officer 9436439377 na
46 Smti. Anandy Statistical Officer na na
47 Smti.Limongi Ovung Statistical Officer 9436298724 na
48 Smti.H.Ayimla Esther Statistical Officer 8974614816 na
49 Shri.Sedevizo Ziephru Statistical Officer 9862175460 na
50 Shri. David Khutso Statistical Officer 9856206668 na
51 Shri. Tsupithong Statistical Officer 9862260307 na
52 Shri.Salvester Chubasenba Programme Officer 8575200476 na
53 Smti.Nophonu Registrar 9612585211 na
54 Shri.Dzuvichulie Chatsü Superintendent 9436001879 na
55 Smti.Neibou Linyu Superintendent 9615329814 na
56 Shri.Teisongulie Superintendent 9402009115 na
57 Smti.Talisongla Asst.Superintendent 9774934090 na
58 Smti.P.Moainla Asst.Superintendent 9436651049 na
59 Shri.Kevin Sekhose Asst.Superintendent na na

Manual-10

The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulation. (As on 31st March, 2017).

SL NO EMPLOYEE NAME Father's / Husband's Name GENDER Educational Qualification Designation Status of Service Date of Birth Date of entry into service/ First Appmnt Date of appointment to present post Place of posting Date of retirement Pay Band Grade Pay Gross Salary
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Kevileno Angami Pfusazo Epau F MA Secretary Confirmed 07/03/1967 14/09/1993 28/02/2014 Secretariat 31/03/2027 37,400 9900 1,51,085
2 Lhiwete Chirhah Lt. Kewetsolo Chirhah M Matriculate Dy. Secy Confirmed 01/04/1961 07/04/1983 17/06/2016 Secretariat 31/03/2018 20,870 6600 71,958
3 A Sethrongchem Sangtam S.Atsali Sangtam M Graduate Section Officer Confirmed 11/11/1973 29/04/1999 07/03/2017 Secretariat 30/11/2033 15600 5700 49860
4 Imti Aier Mapuwati M Graduate J.S.O Confirmed 30/01/1978 06/10/2004 04/08/2009 Secretariat 31/01/2038 9300 4200 42,823
5 Toking Yimchunger Hothrong Yim M MA Secretariat Asst. Confirmed 05/12/1984 02/12/2016 02/12/2016 Secretariat 15/12/1944 9300 4200 33610

Manual-10

The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulation. (As on 31st March, 2017).

SL NO EMPLOYEE NAME Father's / Husband's Name Gender Educational Qualification Designation Status of Service Date of Birth Date of entry into service / First Appmnt Date of appointment to present post Place of posting Date of retirement Date of Retirement Pay Grade Pay Gross Pay
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Y.Sacheo Yanasao Ovung M M.Com Director Confirmed 20-09-60 8/16/1985 04-10-12 Directorate 8/31/2020 45860 8900 132919
2 Vilepral Lt.Tedumonol M M.A(Eco) Addl.Director Confirmed 06-03-60 07-05-83 12/19/2014 Directorate 5/31/2018 33330 7600 99451
3 R.Kronu Lt.W.Kronu M MA Jt.Director Confirmed 12-02-61 4/24/1986 12/19/2014 Directorate 4/30/2021 30390 6600 89916
4 H.Haikam Keningkugwa M BA Dy.Director Confirmed 02-01-60 01-04-82 6/30/2019 Directorate 3/31/2017 Retired
5 Neidilhou Lt.Pesuokhrie M MA(Eco) Dy.Director Temporary 25-06-79 01-03-05 12/19/2014 Directorate 6/30/2039 21440 6600 68257
6 Neisatuo Kezutshu Puro M MA Dy.Director Temporary 14-09-74 01-03-05 03-09-15 Directorate 9/30/2034 20370 6600 65667
7 Silvester T Chubasenba R.Talimeren M B.Tech Prg.Ofcer Temporary 15-02-72 7/31/2003 11-11-13 Directorate 2/28/2032 19880 6600 64482
8 Theyieneinuo Vi-u Belho F M.Sc Addl.Director Temporary 11-10-73 01-09-98 12/21/2007 Directorate 1/31/2033 25270 5700 75347
9 P.Singsong Paokhothang M BA Dy.Director Confirmed 25-04-61 7/17/1989 8/29/2014 Directorate 4/30/2021 20620 5700 64094
10 Remchingkangba Maongkaba M BA Asst.Director Temporary 30-06-72 8/14/1997 10-08-12 Directorate 6/30/2032 22880 5700 69564
11 Khrietsolie Lt.Meinguzolie M BA Asst.Director Temporary 20-10-72 12/20/1997 11/23/2012 Directorate 10/31/2032 22880 5700 69564
12 Charles N.Kikon Akhango Kikon M MA Asst.Director Temporary 25-12-77 01-03-05 10/18/2011 Directorate 12/31/2037 19400 5700 61142
13 Kezhalelhou N.Lao Solo M MA Asst.Director Temporary 14-01-73 7/25/1989 11/21/2007 Directorate 7/31/2024 20780 5700 64482
14 Vikeyielienuo Sazolie F MA Asst.Director Confirmed 17-08-67 10-07-98 8/29/2014 Directorate 8/31/2027 22300 4600 65498
15 Asangla Alemao F MA Asst.Director Temporary 17-10-72 4/16/1997 02-12-14 Directorate 4/30/2032 21440 5700 66079
16 Nchumbeni Lt.Nzanimo F BA S.O Confirmed 25-02-64 9/18/1985 3/24/2010 Directorate 9/30/2020 18470 4600 56229
17 Chementenla Lt.Merijenba F BA S.O Contract 21-03-58 6/21/1982 3/24/2010 Directorate 6/30/2017 19120 4600 57802
18 Khriesatuo Sievi Kerets M BA S.O Temporary 12-05-68 2/15/1993 3/24/2010 Directorate 2/28/2028 16040 4600 50349
19 Neikote Vehushu M BA S.O Temporary 14-01-69 4/17/1995 7/27/2009 Directorate 1/31/2029 17580 4600 54076
20 Imtilepden Lt.Samanenba M BA S.O Confirmed 13-02-64 4/29/1989 10-04-11 Directorate 2/28/2024 Expired
21 P.Imtilepden Ayangba M BA S.O Temporary 26-08-66 27-04-85 02-12-10 Directorate 4/30/2020 15480 4600 48994
22 K.Rhanbemo Kithan J.Khoshako Kithan M MA S.O Confirmed 29-12-83 8/29/2008 8/17/2012 Directorate 8/31/2043 16440 4600 51317
23 Vikosieto Krose Pfunyu-u Krose M MA S.O Confirmed 15-05-78 8/28/2008 8/31/2012 Directorate 5/31/2038 16440 4600 51317
24 Kulhiseo Videdo M BA Asst.Director Temporary 19-11-65 7/17/1989 03-09-15 Directorate 7/31/2024 16440 5700 53979
25 Lanuakum Longri Imchen M B.Com S.O Confirmed 09-06-65 7/25/1989 6/28/2011 Directorate 7/31/2024 16510 4600 51486
26 Hinile kemp Lt.R.Dasenlo Kemp F MA S.O Temporary 19-11-84 10-08-09 4/16/2014 Directorate 10/31/2044 13510 4600 44226
27 Anungla S.Bendang F MA S.O Temporary 03-07-63 4/19/1995 11-06-13 Directorate 7/31/2023 15170 4600 48243
28 T.Nukshi longkumer Imoliba Ao M Matric S.O Temporary 06-01-64 12-04-84 12-04-84 Directorate 12/31/2019 15150 4600 48195
29 Tiajungla Samanemba F PU S.O Temporary 19-12-65 6/16/1984 03-09-15 Directorate 6/30/2019 15670 4600 49453
