|         Village Level Development Indicators 2016 | ||
|---|---|---|
|                         1. Preface | View | Download |
|                         2. State Code List | View | Download |
|                         3. Summary | View | Download |
|                         4. State Database on Village Level Development Indicator as on 31-03-2016 | View | Download |
|                         5. Table No. 1 District -Wise Database on Development Indicators as on 31-03-2016 | View | Download |
|                         6.1 Table No. II Block-Wise Databade on Development Indicators as on 31-03-2016 (KOHIMA) | View | Download |
|                         6.2 Table No. II Block-Wise Databade on Development Indicators as on 31-03-2016 (DIMAPUR) | View | Download |
|                         6.3 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (MOKOKCHUNG) | View | Download |
|                         6.4 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (WOKHA) | View | Download |
|                         6.5 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (ZUNHEBOTO) | View | Download |
|                         6.6 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (MON) | View | Download |
|                         6.7 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (PHEK) | View | Download |
|                         6.8 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (TUENSANG) | View | Download |
|                         6.9 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (PEREN) | View | Download |
|                         6.10 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (LONGLENG) | View | Download |
|                         6.11 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (KIPHIRE) | View | Download |
|                         7.1 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (KOHIMA) | View | Download |
|                         7.2 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (DIMAPUR) | View | Download |
|                         7.3 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (MOKOKCHUNG) | View | Download |
|                         7.4 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (WOKHA) | View | Download |
|                         7.5 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (ZUNHEBOTO) | View | Download |
|                         7.6 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (TUENSANG) | View | Download |
|                         7.7 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (PHEK) | View | Download |
|                         7.8 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (MON) | View | Download |
|                         7.9 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (PEREN) | View | Download |
|                         7.10 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (LONGLENG) | View | Download |
|                         7.11 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (KIPHIRE) | View | Download |
|                         Village Level Development Indicators 2016 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue