Price Statistics | ||
---|---|---|
PRICE 2007 | ||
Price 2007 | View | Download |
PRICE 2008 | ||
final CPI 08 | View | Download |
Yearly 2008 | View | Download |
PRICE 2009 | ||
April to June 09 | View | Download |
Jan to March 09 | View | Download |
July to Sep09 | View | Download |
Oct to Dec09 | View | Download |
yearly 2009 FINAL | View | Download |
PRICE 2010 | ||
July Sep10 Final | View | Download |
Oct To Dec10 Final | View | Download |
Yearly Price Statistics 2010 | View | Download |
PRICE 2011 | ||
Oct To Dec11 | View | Download |
2011 YEARLY Fnl | View | Download |
PRICE 2012 | ||
Quarterly Price Statistics March 2012 | View | Download |
Yearly Price Statistics 2012 | View | Download |
PRICE 2013 | ||
Jan to Mar 13 | View | Download |
Quarterly Price statistics June 2013 | View | Download |
Quarterly Price statistics July to Sept 2013 | View | Download |
Quarterly Price statistics Oct to Dec2013 | View | Download |
Yearly Price Statistics 2013 | View | Download |
PRICE 2014 | ||
Quarterly April to June 2014 | View | Download |
Quarterly July to Sept 2014 | View | Download |
Quarterly Oct to Dec 2014 | View | Download |
Yearly Price statistics 2014 | View | Download |
PRICE 2015 | ||
Yearly Price 2015 | View | Download |
PRICE 2016 | ||
Price 2016 quarterly | View | Download |
Anl Price statistics Report 2016 | View | Download |
PRICE 2017 | ||
Price Statistics Quarterly Jan to Mar2017 | View | Download |
SECOND QUARTERY April to June 2017 | View | Download |
THIRD QUARTER July to Aug 2017 | View | Download |
4th Quarterly price Oct to Dec2017 | View | Download |
Price CPI ANNUAL 2017 | View | Download |
PRICE 2018 | ||
Price CPI 1ST QUARTER 2018 | View | Download |
Price CPI 2ND QUARTER 2018 | View | Download |
Price bulletin 2018 yearly | View | Download |
PRICE 2019 | ||
1ST QUARTER(CPI)2019 | View | Download |
Annual Price Bulletin 2019 | View | Download |
Price - 2nd Quarter 2019 | View | Download |
Price - 4th Quarter 2019 | View | Download |
PRICE 2020 | ||
Price - 1st Quarter 2020 | View | Download |
Price - 2nd Quarter 2020 | View | Download |
PRICE 3RD QUATER 2020 | View | Download |
PRICE 4TH QUARTER 2020 | View | Download |
ANNUAL PRICE BULLETIN 2020 | View | Download |
PRICE 2021 | ||
CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JANUARY-MARCH 2021 | View | Download |
CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER APRIL-JUNE 2021 | View | Download |
CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2021 | View | Download |
CPI FOR RURAL, URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2021 | View | Download |
ANNUAL PRICE 21 | View | Download |
PRICE 2022 | ||
ANNUAL PRICE BULLETIN 2022 | View | Download |
URBAN & COMBINED FOR THE QUARTER 1ST QUARTER | View | Download |
CONSUMER PRICE INDEX URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2022 | View | Download |
CPI FOR RURAL, URBAN COMBINED (April- June) 2022 | View | Download |
CONSUMER PRICE INDEX FOR RURAL, URBAN COMBINED FOR THE QUARTER APRIL-JUNE 2022 | View | Download |
URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2022 | View | Download |
PRICE 2023 | ||
1ST QUARTER PRICE 2023 | View | Download |
Annual Price Bulletin (Part 1) 2023 | View | Download |
Annual Price Bulletin (Part2), 2023 | View | Download |
Price Second Quarterly 2023 | View | Download |
Price Third Quarterly 2023 | View | Download |
Price Fourth Quarterly 2023 | View | Download |
Survey on Wholesale price index 2022-23 | View | Download |
PRICE 2024 | ||
Price First Quarterly 2024 | View | Download |
Annual Price statistics report 2024 | View | Download |
Price Third Quarterly 2024 | View | Download |
Price Forth Quarterly 2024 | View | Download |
PRICE 2025 | ||
Annual Price Report 2025 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue