|         Gender Statistics 2017-18 | ||
|---|---|---|
|                         1. Foreword | View | Download |
|                         2. Acknowledgement | View | Download |
|                         3. List of Acronym | View | Download |
|                         4. List of Index | View | Download |
|                         5. Highlights | View | Download |
|                         6. Populations | View | Download |
|                         7. Health | View | Download |
|                         8. Education & Literacy | View | Download |
|                         9. Participation of Economy | View | Download |
|                         10. women's Participation in Decision | View | Download |
|                         11. Social Obstacles in Women's Empowerment | View | Download |
|                         12. Miscellaneous | View | Download |
|                         13. Definations and Explanations | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue