| Gender Statistics | ||
|---|---|---|
| Gender statistics 2023 | View | Download |
|         Gender Statistics 2016-17 | ||
|                         1. Foreward | View | Download |
|                         2. Acknowledgement | View | Download |
|                         3. List of Acronym | View | Download |
|                         4. CONTENTS | View | Download |
|                         5. Important Constitutional and Legal Provisions for Women in India and Nagaland | View | Download |
|                         6. First Women in Nagaland | View | Download |
|                         7. Highlights | View | Download |
|                         8. Population and related Statistics | View | Download |
|                         9. Health Statistics (page1) | View | Download |
|                         9. Health Statistics (page2) | View | Download |
|                         9. Health Statistics (page3) | View | Download |
|                         10. Education (page1) | View | Download |
|                         10. Education (page2) | View | Download |
|                         11. Participation in Economy | View | Download |
|                         12. Participation in Decision Making | View | Download |
|                         13. Social Obstacles in Women's Empowerment | View | Download |
|                         14. Miscellaneous | View | Download |
|         Gender Statistics 2017-18 | ||
|                         1. Foreword | View | Download |
|                         2. Acknowledgement | View | Download |
|                         3. List of Acronym | View | Download |
|                         4. List of Index | View | Download |
|                         5. Highlights | View | Download |
|                         6. Populations | View | Download |
|                         7. Health | View | Download |
|                         8. Education & Literacy | View | Download |
|                         9. Participation of Economy | View | Download |
|                         10. women's Participation in Decision | View | Download |
|                         11. Social Obstacles in Women's Empowerment | View | Download |
|                         12. Miscellaneous | View | Download |
|                         13. Definations and Explanations | View | Download |
|         Gender Statistics 2019-20 | ||
|                         Gender Statistics 2019 | View | Download |
|         Gender Statistics 2020-21 | ||
|         Gender Statistics 2021-22 | ||
|         Gender Statistics 2022 | ||
|                         Gender Statistics 2022 | View | Download |
|         Gender Statistics 2023 | ||
|                         Gender Statistics 2023 | View | Download |
|         Gender Statistics 2024 | ||
|                         Gender Statistics 2024 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue