National Sample Survey 69th Round | ||
---|---|---|
                        NSS 69 Report of central & State Sample Data | View | Download |
                Water Sanitation Hygiene Housing Condition | ||
                                                1. Preface | View | Download |
                                                2. Survey Highlights | View | Download |
                                                3. Index of Detailed Tables | View | Download |
                                                4. Chapter One- Introduction | View | Download |
                                                5. Chapter Two - Concepts and Definitions | View | Download |
                                                6. Chapter Three - Particulars of Living Facilities | View | Download |
                                                7. Chapter Four - Housing Characteristics | View | Download |
                                                8. Chapter Five - Micro Environment | View | Download |
                                                9.1 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
                                                9.2 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions , Amenities in Nagaland | View | Download |
                                                9.3 Comparative Study of NSS 65 and 69 Rounds on Housing Conditions and Amenities in Nagaland | View | Download |
                                                10.1 Appendix A - Estimations Procedure | View | Download |
                                                10.2Appendix A - Estimations Procedure | View | Download |
                                                10.3 Appendix A - Estimations Procedure | View | Download |
                                                10.4 Appendix A - Estimations Procedure | View | Download |
                                                10.5 Appendix A - Estimations Procedure | View | Download |
                                                10.6 Appendix A - Estimations Procedure | View | Download |
                                                10.7 Appendix A - Estimations Procedure | View | Download |
                                                10.8 Appendix A - Estimations Procedure | View | Download |
                                                10.9 Appendix A - Estimations Procedure | View | Download |
                                                11. 1 Appendix B | View | Download |
                                                11. 2 Appendix B | View | Download |
                                                11. 3 Appendix B | View | Download |
                                                11. 4 Appendix B | View | Download |
                                                11. 5 Appendix B | View | Download |
                                                11. 6 Appendix B | View | Download |
                                                11. 7 Appendix B | View | Download |
                                                11. 8 Appendix B | View | Download |
                                                11. 9 Appendix B | View | Download |
                                                11. 10 Appendix B | View | Download |
                                                11. 11 Appendix B | View | Download |
                                                11. 12 Appendix B | View | Download |
                                                11. 13 Appendix B | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue