|         PRICE 2022 | ||
|---|---|---|
|                         ANNUAL PRICE BULLETIN 2022 | View | Download |
|                         URBAN & COMBINED FOR THE QUARTER 1ST QUARTER | View | Download |
|                         CONSUMER PRICE INDEX URBAN & COMBINED FOR THE QUARTER JULY-SEPTEMBER 2022 | View | Download |
|                         CPI FOR RURAL, URBAN COMBINED (April- June) 2022 | View | Download |
|                         CONSUMER PRICE INDEX FOR RURAL, URBAN COMBINED FOR THE QUARTER APRIL-JUNE 2022 | View | Download |
|                         URBAN & COMBINED FOR THE QUARTER OCTOBER-DECEMBER 2022 | View | Download |
|                         CPI IW 2022-23 | View | Download |
|                         Family Budget Enquiry 2022-23 | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue