|                 NSS 71st Round Education | ||
|---|---|---|
|                                                 1. NSS Report on Social Consumption in Nagaland | View | Download |
|                                                 2. Preface | View | Download |
|                                                 3. Survey Highlights | View | Download |
|                                                 4. Contents | View | Download |
|                                                 5. Abbreviation & Acronym | View | Download |
|                                                 6. Introduction | View | Download |
|                                                 7. Concepts & Definitions | View | Download |
|                                                 8. Level of Education, Current enrollment & attendance status | View | Download |
|                                                 9. Participation & Expenditure on Education | View | Download |
|                                                 10. Drop outs and Discontinuance | View | Download |
|                                                 11. Access to Computers & Internets | View | Download |
|                                                 12.1. Appendix A | View | Download |
|                                                 12.2. Appendix B | View | Download |
|                                                 NSS 71st Round Education (Full) | View | Download |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue