Statistical Abstract | ||
---|---|---|
Statistical Abstract 2008-09 | ||
Statistical Abstract 2008-09 | View | Download |
Statistical Abstract 2011-12 | ||
Statistical Abstract 2011-12 | View | Download |
Statistical Handbook | ||
Statistical Handbook 2022 | View | Download |
Nagaland Statistical Handbook 2023 | View | Download |
Statistical Handbook 2012 | ||
Statistical Handbook 2012 | View | Download |
Statistical Handbook 2013 | ||
Statistical Handbook 2013 | View | Download |
Statistical Handbook 2014 | ||
Statistical Handbook 2014 | View | Download |
Statistical Handbook 2016 | ||
Statistical Handbook 2016 | View | Download |
Statistical Handbook 2017 | ||
Statistical Handbook 2017 | View | Download |
Statistical Handbook 2008 | ||
1. Preface | View | Download |
2. General | View | Download |
3.Area and Population | View | Download |
4.Agriculture Statistics | View | Download |
5.Horticulture Statistics | View | Download |
6.Banking Statistics | View | Download |
7.Fisheries Statistics | View | Download |
8.Co-operation Statistics | View | Download |
9.School Education Statistics | View | Download |
10.Higher Education Statistics | View | Download |
11.Employment Statistics | View | Download |
12.Forest Statistics | View | Download |
13.Health Statistics | View | Download |
14.Industrial Statistics | View | Download |
15.Police Statistics | View | Download |
16.Electricity Statistics | View | Download |
17.Price Statistics | View | Download |
18.Public Finance Statistics | View | Download |
19.Rural Development Statistics | View | Download |
20.Climate & Rainfall Statistics | View | Download |
21.Transport & Communication | View | Download |
22.Veterinary Statistics | View | Download |
23.Taxes & Exice Statistics | View | Download |
24.Tourism Statistics | View | Download |
25.Land Statistics | View | Download |
26.Fire & Emergency Statistics | View | Download |
27.Miscellaneous Statistics | View | Download |
28.All India Statistics | View | Download |
Statistical Handbook 2010 | ||
Statistical Handbook 2010 | View | Download |
Statistical Handbook 2018 | ||
Statistical Handbook 2018 | View | Download |
Statistical Handbook 2019 | ||
Statistical Handbook 2019 | View | Download |
Statistical Handbook 2020 | ||
Preface | View | Download |
Conversion Tables | View | Download |
Contents | View | Download |
1. Nagaland at a Glance | View | Download |
2. Geographical & Demographical Profile | View | Download |
3. Economy of the State | View | Download |
4. Agriculture | View | Download |
5. Horticulture | View | Download |
6. Sericulture | View | Download |
7. Livestock (Veterinary) | View | Download |
8. Forest | View | Download |
9. Climate & Rainfall | View | Download |
10. Fishery | View | Download |
11. Industries & Commerce | View | Download |
12. Power & Electricity | View | Download |
13. Transport & Communication | View | Download |
14. Post Office | View | Download |
15. Tourism | View | Download |
16. Banking | View | Download |
17. Co-Operative | View | Download |
18. Health | View | Download |
19. School Education | View | Download |
20. Higher Education | View | Download |
21. Rural Development | View | Download |
22. Employment | View | Download |
23. Public Finance | View | Download |
24. Taxes | View | Download |
25. Excise | View | Download |
26. Price | View | Download |
27.Police | View | Download |
28. Fire & Emergency | View | Download |
29. Miscellaneous | View | Download |
Statistical Handbook of Nagaland 2020 | View | Download |
Statistical Handbook 2021 | ||
Statistical Handbook of Nagaland 2021 | View | Download |
Statistical Handbook 2022 | ||
STATISTICAL HANDBOOK 2024 | ||
STATISTICAL HANDBOOK 2024 | View | Download |
State General Assembly | ||
GENERAL ELECTION RESULT 1964 to 2018 & 13 BYE ELECTION TO NLA | View | Download |
State General Assembly 7th Edition | ||
General Assembly, Nagaland (7th Edition) | View | Download |
General Election | ||
General Election | View | Download |
Village Level Development Indicator | ||
SURVEY ON NUMBER OF VILLAGES IN NAGALAND 2021 | View | Download |
Village Level Development Indicators 2008 | ||
Village Level Development Indicators 2008 | View | Download |
Village Level Development Indicators 2011 | ||
Village Level Development Indicators 2011 | View | Download |
Village Level Development Indicators 2014 | ||
Village Level Development Indicators 2014 | View | Download |
Village Level Development Indicators 2016 | ||
1. Preface | View | Download |
2. State Code List | View | Download |
3. Summary | View | Download |
4. State Database on Village Level Development Indicator as on 31-03-2016 | View | Download |
5. Table No. 1 District -Wise Database on Development Indicators as on 31-03-2016 | View | Download |
6.1 Table No. II Block-Wise Databade on Development Indicators as on 31-03-2016 (KOHIMA) | View | Download |
6.2 Table No. II Block-Wise Databade on Development Indicators as on 31-03-2016 (DIMAPUR) | View | Download |
6.3 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (MOKOKCHUNG) | View | Download |
6.4 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (WOKHA) | View | Download |
6.5 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (ZUNHEBOTO) | View | Download |
6.6 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (MON) | View | Download |
6.7 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (PHEK) | View | Download |
6.8 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (TUENSANG) | View | Download |
6.9 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (PEREN) | View | Download |
6.10 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (LONGLENG) | View | Download |
6.11 Table No. II Block-Wise Database on Development Indicators as on 31-03-2016 (KIPHIRE) | View | Download |
7.1 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (KOHIMA) | View | Download |
7.2 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (DIMAPUR) | View | Download |
7.3 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (MOKOKCHUNG) | View | Download |
7.4 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (WOKHA) | View | Download |
7.5 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (ZUNHEBOTO) | View | Download |
7.6 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (TUENSANG) | View | Download |
7.7 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (PHEK) | View | Download |
7.8 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (MON) | View | Download |
7.9 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (PEREN) | View | Download |
7.10 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (LONGLENG) | View | Download |
7.11 Table No III Village-Wise Database on Development Indicators as on 31-03-2016 (KIPHIRE) | View | Download |
Village Level Development Indicators 2016 | View | Download |
Village Level Development Indicators 2020 | ||
VLDI Survey Report 2020 | View | Download |
Village Level Development Indicator 2023 | ||
SURVEY ON LOCAL LEVEL STATISTICS REPORT 2023 | View | Download |
DISASTER MANAGEMENT | ||
Nagaland Disaster Statistics 2023 | View | Download |
Nagaland Disaster Statistics 2023 | View | Download |
Disaster Management 2022 | ||
JOINT MOCK DRILL ON EARTHQUAKE & FIRE SAFETY AT DIRECTORATE OF ECONOMICS & STATISTICS, NAGALAND | View | Download |
Disaster Management 2023 | ||
Disaster Management 2024 | ||
Disaster Management 2024 | View | Download |
SURVEY ON NUMBER OF VILLAGES IN NAGALAND 2021 | ||
number of villages 2021 | View | Download |
NOTIFICATION |
External Link Alert
This link will take you to an external website. Do you want to continue?
Continue