| Title | Published Date | Description | Year | ||
|---|---|---|---|---|---|
| Combined sub-group | 23 Sep 2025 | Combined sub-group | 2025 | View | Download | 
| Urban sub-group | 23 Sep 2025 | Urban sub-group | 2025 | View | Download | 
| Rural sub-group | 23 Sep 2025 | Rural sub-group | 2025 | View | Download | 
| State Level Consumer Price Index Jan-March 2025 - Annexure 1 | 23 Sep 2025 | State Level Consumer Price Index Jan-March 2025 - Annexure 1 | 2025 | View | Download | 
| STATE CONSUMER PRICE INDEX NUMBERS FOR THE QUARTER JANUARY-MARCH 2025 | 23 Sep 2025 | STATE CONSUMER PRICE INDEX FOR THE QUARTER JANUARY-MARCH 2025 | 2025 | View | Download | 
External Link Alert
This link will take you to an external website. Do you want to continue?
ContinueExternal Link Alert
This link will take you to an external website. Do you want to continue?
Continue